Overall Results after Round:2

Class:(Mini)
Position Name Laps Time Best
Round
1 Chris Baldwin 8.00 29 5m06.574 2
2 Matthew Longman 8.00 28 5m08.787 2
3 Daniel Wales 4.00 27 5m08.487 2
4 Wayne Meade 8.00 27 5m10.755 2
5 Simon Wales 8.00 27 5m10.807 2
6 Ian Edwards 8.00 26 5m04.518 2
7 Tony Wade 25 4m52.790 2
8 Neil Tompsett 8.00 25 5m03.003 2
9 Kevin Schuck 8.00 25 5m09.890 2
10 Ashley Hall 8.00 24 5m09.299 2
11 Jordan Rodley-Haines 8.00 24 5m10.275 2
12 Martin Bennett 8.00 23 5m01.825 2
13 Richard Tottman 8.00 23 5m05.186 2
14 Darren Sparrow 8.00 22 5m08.643 2
15 Jake Longman 4.00 19 5m09.171 2
16 Dale Preece 8.00 19 5m11.543 2
17 Oliver Howell 4.00 19 5m12.959 2
18 Mason Dewsbury 8.00 14 5m03.216 2
19 Nick Matthews 8.00 14 5m04.603 2
20 Ashton Drinan 4.00 14 5m12.311 2
21 Jack Matthews 4.00 13 5m18.261 2
22 Lucy Matthews 4.00 11 5m27.984 2
23 Jamie Meade 8.00 10 1m57.707 2

Class:(Buggy)
Position Name Laps Time Best
Round
1 Ian White 8.00 25 5m05.816 2
2 Jamie Hall 8.00 21 5m02.669 2
3 Caitlin White 4.00 20 5m10.930 2
4 Greg Harper 8.00 18 5m02.103 2
5 Shane Walker 16 5m03.021 2


Results generated by LAPS FREE - www.rctiming.com